Structured local archive generated from BSE shareholding XBRL data.
Information unavailable in the current filing.
Declaration details unavailable in the current filing.
| Category | Number Of Shareholders | Number Of Fully Paid Up Equity Shares | Number Of Shares | Shareholding As A Percentage Of Total Number Of Shares | Number Of Voting Rights | Percentage Of Total Voting Rights | Number Of Equity Shares Held In Dematerialized Form |
|---|---|---|---|---|---|---|---|
| Indian | 8 | 37224 | 37224 | 1.22 | 37224 | 1.22 | 29307 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 12 | 467224 | 467224 | 15.32 | 467224 | 15.32 | 467224 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh15 | 1 | 75140 | 75140 | 2.46 | 75140 | 2.46 | 75140 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh16 | 1 | 60171 | 60171 | 1.97 | 60171 | 1.97 | 60171 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh17 | 1 | 48989 | 48989 | 1.61 | 48989 | 1.61 | 48989 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh18 | 1 | 48800 | 48800 | 1.6 | 48800 | 1.6 | 48800 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh19 | 1 | 42330 | 42330 | 1.39 | 42330 | 1.39 | 42330 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh20 | 1 | 39388 | 39388 | 1.29 | 39388 | 1.29 | 39388 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh21 | 1 | 34400 | 34400 | 1.13 | 34400 | 1.13 | 34400 |
| Individual Shareholders Holding Nominal Share Capital Up To Rs Two Lakh | 551 | 97552 | 97552 | 3.2 | 97552 | 3.2 | 84776 |
| Individuals Or Hindu Undivided Family | 6 | 32424 | 32424 | 1.06 | 32424 | 1.06 | 24507 |
| Individuals Or HUF15 | 1 | 7507 | 7507 | 0.25 | 7507 | 0.25 | 7507 |
| Individuals Or HUF16 | 1 | 5817 | 5817 | 0.19 | 5817 | 0.19 | 3600 |
| Individuals Or HUF17 | 1 | 5700 | 5700 | 0.19 | 5700 | 0.19 | 0 |
| Individuals Or HUF18 | 1 | 4500 | 4500 | 0.15 | 4500 | 0.15 | 4500 |
| Individuals Or HUF19 | 1 | 4500 | 4500 | 0.15 | 4500 | 0.15 | 4500 |
| Individuals Or HUF20 | 1 | 4400 | 4400 | 0.14 | 4400 | 0.14 | 4400 |
| Non Institutions | 590 | 3012776 | 3012776 | 98.78 | 3012776 | 98.78 | 3000000 |
| Other Indian Shareholders | 2 | 4800 | 4800 | 0.16 | 4800 | 0.16 | 4800 |
| Other Non Institutions | 27 | 2448000 | 2448000 | 80.26 | 2448000 | 80.26 | 2448000 |
| Other Non Institutions15 | 15 | 2146263 | 2146263 | 70.37 | 2146263 | 70.37 | 2146263 |
| Other Non Institutions16 | 1 | 300000 | 300000 | 9.84 | 300000 | 9.84 | 300000 |
| Other Non Institutions17 | 1 | 300000 | 300000 | 9.84 | 300000 | 9.84 | 300000 |
| Other Non Institutions18 | 1 | 300000 | 300000 | 9.84 | 300000 | 9.84 | 300000 |
| Other Non Institutions19 | 1 | 300000 | 300000 | 9.84 | 300000 | 9.84 | 300000 |
| Other Non Institutions20 | 1 | 233000 | 233000 | 7.64 | 233000 | 7.64 | 233000 |
| Other Non Institutions21 | 1 | 200000 | 200000 | 6.56 | 200000 | 6.56 | 200000 |
| Other Non Institutions22 | 1 | 200000 | 200000 | 6.56 | 200000 | 6.56 | 200000 |
| Other Non Institutions23 | 1 | 150000 | 150000 | 4.92 | 150000 | 4.92 | 150000 |
| Other Non Institutions24 | 1 | 104750 | 104750 | 3.43 | 104750 | 3.43 | 104750 |
| Other Non Institutions25 | 1 | 42969 | 42969 | 1.41 | 42969 | 1.41 | 42969 |
| Other Non Institutions26 | 8 | 268312 | 268312 | 8.8 | 268312 | 8.8 | 268312 |
| Other Non Institutions27 | 1 | 197860 | 197860 | 6.49 | 197860 | 6.49 | 197860 |
| Other Non Institutions28 | 4 | 33425 | 33425 | 1.1 | 33425 | 1.1 | 33425 |
| Others Indian Shareholders15 | 1 | 2400 | 2400 | 0.08 | 2400 | 0.08 | 2400 |
| Others Indian Shareholders16 | 1 | 2400 | 2400 | 0.08 | 2400 | 0.08 | 2400 |
| Public Shareholding | 590 | 3012776 | 3012776 | 98.78 | 3012776 | 98.78 | 3000000 |
| Shareholding Of Promoter And Promoter Group | 8 | 37224 | 37224 | 1.22 | 37224 | 1.22 | 29307 |
| Shareholding Pattern | 598 | 3050000 | 3050000 | 100 | 3050000 | 100 | 3029307 |
Detailed shareholder records unavailable in the current filing.