Structured local archive generated from BSE shareholding XBRL data.
Information unavailable in the current filing.
Declaration details unavailable in the current filing.
| Category | Number Of Shareholders | Number Of Fully Paid Up Equity Shares | Number Of Shares | Shareholding As A Percentage Of Total Number Of Shares | Number Of Voting Rights | Percentage Of Total Voting Rights | Number Of Equity Shares Held In Dematerialized Form |
|---|---|---|---|---|---|---|---|
| Indian | 1 | 997653 | 997653 | 32.71 | 997653 | 32.71 | 997653 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 13 | 982840 | 982840 | 32.22 | 982840 | 32.22 | 982840 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh15 | 1 | 270458 | 270458 | 8.87 | 270458 | 8.87 | 270458 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh16 | 1 | 109245 | 109245 | 3.58 | 109245 | 3.58 | 109245 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh17 | 1 | 82734 | 82734 | 2.71 | 82734 | 2.71 | 82734 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh18 | 1 | 80888 | 80888 | 2.65 | 80888 | 2.65 | 80888 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh19 | 1 | 69200 | 69200 | 2.27 | 69200 | 2.27 | 69200 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh20 | 1 | 60717 | 60717 | 1.99 | 60717 | 1.99 | 60717 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh21 | 1 | 60171 | 60171 | 1.97 | 60171 | 1.97 | 60171 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh22 | 1 | 50000 | 50000 | 1.64 | 50000 | 1.64 | 50000 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh23 | 1 | 48989 | 48989 | 1.61 | 48989 | 1.61 | 48989 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh24 | 1 | 44589 | 44589 | 1.46 | 44589 | 1.46 | 44589 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh25 | 1 | 42330 | 42330 | 1.39 | 42330 | 1.39 | 42330 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh26 | 1 | 39388 | 39388 | 1.29 | 39388 | 1.29 | 39388 |
| Individual Shareholders Holding Nominal Share Capital Up To Rs Two Lakh | 1033 | 537632 | 537632 | 17.63 | 537632 | 17.63 | 524856 |
| Individuals Or Hindu Undivided Family | 1 | 997653 | 997653 | 32.71 | 997653 | 32.71 | 997653 |
| Individuals Or HUF15 | 1 | 997653 | 997653 | 32.71 | 997653 | 32.71 | 997653 |
| Non Institutions | 1142 | 2052347 | 2052347 | 67.29 | 2052347 | 67.29 | 2039571 |
| Other Non Institutions | 96 | 531875 | 531875 | 17.44 | 531875 | 17.44 | 531875 |
| Other Non Institutions15 | 21 | 105647 | 105647 | 3.46 | 105647 | 3.46 | 105647 |
| Other Non Institutions16 | 33 | 382092 | 382092 | 12.53 | 382092 | 12.53 | 382092 |
| Other Non Institutions17 | 1 | 163378 | 163378 | 5.36 | 163378 | 5.36 | 163378 |
| Other Non Institutions18 | 1 | 105026 | 105026 | 3.44 | 105026 | 3.44 | 105026 |
| Other Non Institutions19 | 5 | 33567 | 33567 | 1.1 | 33567 | 1.1 | 33567 |
| Other Non Institutions20 | 1 | 32500 | 32500 | 1.07 | 32500 | 1.07 | 32500 |
| Other Non Institutions21 | 37 | 10569 | 10569 | 0.35 | 10569 | 0.35 | 10569 |
| Public Shareholding | 1142 | 2052347 | 2052347 | 67.29 | 2052347 | 67.29 | 2039571 |
| Shareholding Of Promoter And Promoter Group | 1 | 997653 | 997653 | 32.71 | 997653 | 32.71 | 997653 |
| Shareholding Pattern | 1143 | 3050000 | 3050000 | 100 | 3050000 | 100 | 3037224 |
Detailed shareholder records unavailable in the current filing.