Structured local archive generated from BSE shareholding XBRL data.
Information unavailable in the current filing.
Declaration details unavailable in the current filing.
| Category | Number Of Shareholders | Number Of Fully Paid Up Equity Shares | Number Of Shares | Shareholding As A Percentage Of Total Number Of Shares | Number Of Voting Rights | Percentage Of Total Voting Rights | Number Of Equity Shares Held In Dematerialized Form |
|---|---|---|---|---|---|---|---|
| Indian | 8 | 37224 | 37224 | 1.22 | 37224 | 1.22 | 37224 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 16 | 1610977 | 1610977 | 52.82 | 1610977 | 52.82 | 1610977 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh15 | 1 | 734299 | 734299 | 24.08 | 734299 | 24.08 | 734299 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh16 | 1 | 337230 | 337230 | 11.06 | 337230 | 11.06 | 337230 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh17 | 1 | 60171 | 60171 | 1.97 | 60171 | 1.97 | 60171 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh18 | 1 | 56435 | 56435 | 1.85 | 56435 | 1.85 | 56435 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh19 | 1 | 50000 | 50000 | 1.64 | 50000 | 1.64 | 50000 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh20 | 1 | 48989 | 48989 | 1.61 | 48989 | 1.61 | 48989 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh21 | 1 | 42330 | 42330 | 1.39 | 42330 | 1.39 | 42330 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh22 | 1 | 40000 | 40000 | 1.31 | 40000 | 1.31 | 40000 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh23 | 1 | 39388 | 39388 | 1.29 | 39388 | 1.29 | 39388 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh24 | 1 | 38182 | 38182 | 1.25 | 38182 | 1.25 | 38182 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh25 | 1 | 34400 | 34400 | 1.13 | 34400 | 1.13 | 34400 |
| Individual Shareholders Holding Nominal Share Capital Up To Rs Two Lakh | 696 | 354306 | 354306 | 11.62 | 354306 | 11.62 | 341530 |
| Individuals Or Hindu Undivided Family | 6 | 32424 | 32424 | 1.06 | 32424 | 1.06 | 32424 |
| Individuals Or HUF15 | 1 | 7507 | 7507 | 0.25 | 7507 | 0.25 | 7507 |
| Individuals Or HUF16 | 1 | 5817 | 5817 | 0.19 | 5817 | 0.19 | 5817 |
| Individuals Or HUF17 | 1 | 5700 | 5700 | 0.19 | 5700 | 0.19 | 5700 |
| Individuals Or HUF18 | 1 | 4500 | 4500 | 0.15 | 4500 | 0.15 | 4500 |
| Individuals Or HUF19 | 1 | 4500 | 4500 | 0.15 | 4500 | 0.15 | 4500 |
| Individuals Or HUF20 | 1 | 4400 | 4400 | 0.14 | 4400 | 0.14 | 4400 |
| Non Institutions | 786 | 3012776 | 3012776 | 98.78 | 3012776 | 98.78 | 3000000 |
| Other Indian Shareholders | 2 | 4800 | 4800 | 0.16 | 4800 | 0.16 | 4800 |
| Other Non Institutions | 74 | 1047493 | 1047493 | 34.34 | 1047493 | 34.34 | 1047493 |
| Other Non Institutions15 | 20 | 355162 | 355162 | 11.64 | 355162 | 11.64 | 355162 |
| Other Non Institutions16 | 1 | 176073 | 176073 | 5.77 | 176073 | 5.77 | 176073 |
| Other Non Institutions17 | 1 | 150000 | 150000 | 4.92 | 150000 | 4.92 | 150000 |
| Other Non Institutions18 | 24 | 678168 | 678168 | 22.24 | 678168 | 22.24 | 678168 |
| Other Non Institutions19 | 1 | 316667 | 316667 | 10.38 | 316667 | 10.38 | 316667 |
| Other Non Institutions20 | 1 | 177150 | 177150 | 5.81 | 177150 | 5.81 | 177150 |
| Other Non Institutions21 | 1 | 100160 | 100160 | 3.28 | 100160 | 3.28 | 100160 |
| Other Non Institutions22 | 1 | 39000 | 39000 | 1.28 | 39000 | 1.28 | 39000 |
| Other Non Institutions23 | 2 | 1764 | 1764 | 0.06 | 1764 | 0.06 | 1764 |
| Other Non Institutions24 | 28 | 12399 | 12399 | 0.41 | 12399 | 0.41 | 12399 |
| Others Indian Shareholders15 | 1 | 2400 | 2400 | 0.08 | 2400 | 0.08 | 2400 |
| Others Indian Shareholders16 | 1 | 2400 | 2400 | 0.08 | 2400 | 0.08 | 2400 |
| Public Shareholding | 786 | 3012776 | 3012776 | 98.78 | 3012776 | 98.78 | 3000000 |
| Shareholding Of Promoter And Promoter Group | 8 | 37224 | 37224 | 1.22 | 37224 | 1.22 | 37224 |
| Shareholding Pattern | 794 | 3050000 | 3050000 | 100 | 3050000 | 100 | 3037224 |
Detailed shareholder records unavailable in the current filing.