Structured local archive generated from BSE shareholding XBRL data.
Information unavailable in the current filing.
Declaration details unavailable in the current filing.
| Category | Number Of Shareholders | Number Of Fully Paid Up Equity Shares | Number Of Shares | Shareholding As A Percentage Of Total Number Of Shares | Number Of Voting Rights | Percentage Of Total Voting Rights | Number Of Equity Shares Held In Dematerialized Form |
|---|---|---|---|---|---|---|---|
| Indian | 8 | 37224 | 37224 | 1.22 | 37224 | 1.22 | 35207 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 17 | 1433556 | 1433556 | 47 | 1433556 | 47 | 1433556 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh15 | 1 | 734299 | 734299 | 24.08 | 734299 | 24.08 | 734299 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh16 | 1 | 109245 | 109245 | 3.58 | 109245 | 3.58 | 109245 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh17 | 1 | 62137 | 62137 | 2.04 | 62137 | 2.04 | 62137 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh18 | 1 | 60171 | 60171 | 1.97 | 60171 | 1.97 | 60171 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh19 | 1 | 52695 | 52695 | 1.73 | 52695 | 1.73 | 52695 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh20 | 1 | 48989 | 48989 | 1.61 | 48989 | 1.61 | 48989 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh21 | 1 | 45000 | 45000 | 1.48 | 45000 | 1.48 | 45000 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh22 | 1 | 42330 | 42330 | 1.39 | 42330 | 1.39 | 42330 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh23 | 1 | 39388 | 39388 | 1.29 | 39388 | 1.29 | 39388 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh24 | 1 | 38182 | 38182 | 1.25 | 38182 | 1.25 | 38182 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh25 | 1 | 37516 | 37516 | 1.23 | 37516 | 1.23 | 37516 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh26 | 1 | 34400 | 34400 | 1.13 | 34400 | 1.13 | 34400 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh27 | 1 | 32549 | 32549 | 1.07 | 32549 | 1.07 | 32549 |
| Individual Shareholders Holding Nominal Share Capital Up To Rs Two Lakh | 620 | 266610 | 266610 | 8.74 | 266610 | 8.74 | 253834 |
| Individuals Or Hindu Undivided Family | 6 | 32424 | 32424 | 1.06 | 32424 | 1.06 | 30407 |
| Individuals Or HUF15 | 1 | 7507 | 7507 | 0.25 | 7507 | 0.25 | 7507 |
| Individuals Or HUF16 | 1 | 5817 | 5817 | 0.19 | 5817 | 0.19 | 3800 |
| Individuals Or HUF17 | 1 | 5700 | 5700 | 0.19 | 5700 | 0.19 | 5700 |
| Individuals Or HUF18 | 1 | 4500 | 4500 | 0.15 | 4500 | 0.15 | 4500 |
| Individuals Or HUF19 | 1 | 4500 | 4500 | 0.15 | 4500 | 0.15 | 4500 |
| Individuals Or HUF20 | 1 | 4400 | 4400 | 0.14 | 4400 | 0.14 | 4400 |
| Non Institutions | 662 | 3012776 | 3012776 | 98.78 | 3012776 | 98.78 | 3000000 |
| Other Indian Shareholders | 2 | 4800 | 4800 | 0.16 | 4800 | 0.16 | 4800 |
| Other Non Institutions | 25 | 1312610 | 1312610 | 43.04 | 1312610 | 43.04 | 1312610 |
| Other Non Institutions15 | 12 | 708293 | 708293 | 23.22 | 708293 | 23.22 | 708293 |
| Other Non Institutions16 | 1 | 200000 | 200000 | 6.56 | 200000 | 6.56 | 200000 |
| Other Non Institutions17 | 1 | 152150 | 152150 | 4.99 | 152150 | 4.99 | 152150 |
| Other Non Institutions18 | 1 | 150000 | 150000 | 4.92 | 150000 | 4.92 | 150000 |
| Other Non Institutions19 | 1 | 128575 | 128575 | 4.22 | 128575 | 4.22 | 128575 |
| Other Non Institutions20 | 1 | 39000 | 39000 | 1.28 | 39000 | 1.28 | 39000 |
| Other Non Institutions21 | 6 | 593013 | 593013 | 19.44 | 593013 | 19.44 | 593013 |
| Other Non Institutions22 | 1 | 569429 | 569429 | 18.67 | 569429 | 18.67 | 569429 |
| Other Non Institutions23 | 1 | 14 | 14 | 0 | 14 | 0 | 14 |
| Other Non Institutions24 | 6 | 11290 | 11290 | 0.37 | 11290 | 0.37 | 11290 |
| Others Indian Shareholders15 | 1 | 2400 | 2400 | 0.08 | 2400 | 0.08 | 2400 |
| Others Indian Shareholders16 | 1 | 2400 | 2400 | 0.08 | 2400 | 0.08 | 2400 |
| Public Shareholding | 662 | 3012776 | 3012776 | 98.78 | 3012776 | 98.78 | 3000000 |
| Shareholding Of Promoter And Promoter Group | 8 | 37224 | 37224 | 1.22 | 37224 | 1.22 | 35207 |
| Shareholding Pattern | 670 | 3050000 | 3050000 | 100 | 3050000 | 100 | 3035207 |
Detailed shareholder records unavailable in the current filing.