Structured local archive generated from BSE shareholding XBRL data.
Information unavailable in the current filing.
Declaration details unavailable in the current filing.
| Category | Number Of Shareholders | Number Of Fully Paid Up Equity Shares | Number Of Shares | Shareholding As A Percentage Of Total Number Of Shares | Number Of Voting Rights | Percentage Of Total Voting Rights | Number Of Equity Shares Held In Dematerialized Form |
|---|---|---|---|---|---|---|---|
| Indian | 1 | 815404 | 815404 | 26.73 | 815404 | 26.73 | 815404 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 17 | 1249126 | 1249126 | 40.95 | 1249126 | 40.95 | 1249126 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh15 | 1 | 214707 | 214707 | 7.04 | 214707 | 7.04 | 214707 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh16 | 1 | 126091 | 126091 | 4.13 | 126091 | 4.13 | 126091 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh17 | 1 | 125064 | 125064 | 4.1 | 125064 | 4.1 | 125064 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh18 | 1 | 106189 | 106189 | 3.48 | 106189 | 3.48 | 106189 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh19 | 1 | 92315 | 92315 | 3.03 | 92315 | 3.03 | 92315 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh20 | 1 | 85925 | 85925 | 2.82 | 85925 | 2.82 | 85925 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh21 | 1 | 65674 | 65674 | 2.15 | 65674 | 2.15 | 65674 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh22 | 1 | 64767 | 64767 | 2.12 | 64767 | 2.12 | 64767 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh23 | 1 | 60171 | 60171 | 1.97 | 60171 | 1.97 | 60171 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh24 | 1 | 58687 | 58687 | 1.92 | 58687 | 1.92 | 58687 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh25 | 1 | 45153 | 45153 | 1.48 | 45153 | 1.48 | 45153 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh26 | 1 | 42330 | 42330 | 1.39 | 42330 | 1.39 | 42330 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh27 | 1 | 41100 | 41100 | 1.35 | 41100 | 1.35 | 41100 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh28 | 1 | 39388 | 39388 | 1.29 | 39388 | 1.29 | 39388 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh29 | 1 | 31565 | 31565 | 1.03 | 31565 | 1.03 | 31565 |
| Individual Shareholders Holding Nominal Share Capital Up To Rs Two Lakh | 960 | 518336 | 518336 | 16.99 | 518336 | 16.99 | 505560 |
| Individuals Or Hindu Undivided Family | 1 | 815404 | 815404 | 26.73 | 815404 | 26.73 | 815404 |
| Individuals Or HUF15 | 1 | 815404 | 815404 | 26.73 | 815404 | 26.73 | 815404 |
| Non Institutions | 1064 | 2234596 | 2234596 | 73.27 | 2234596 | 73.27 | 2221820 |
| Other Non Institutions | 87 | 467134 | 467134 | 15.32 | 467134 | 15.32 | 467134 |
| Other Non Institutions15 | 18 | 91442 | 91442 | 3 | 91442 | 3 | 91442 |
| Other Non Institutions16 | 27 | 308562 | 308562 | 10.12 | 308562 | 10.12 | 308562 |
| Other Non Institutions17 | 1 | 80026 | 80026 | 2.62 | 80026 | 2.62 | 80026 |
| Other Non Institutions18 | 1 | 75000 | 75000 | 2.46 | 75000 | 2.46 | 75000 |
| Other Non Institutions19 | 1 | 35257 | 35257 | 1.16 | 35257 | 1.16 | 35257 |
| Other Non Institutions20 | 7 | 35329 | 35329 | 1.16 | 35329 | 1.16 | 35329 |
| Other Non Institutions21 | 1 | 32500 | 32500 | 1.07 | 32500 | 1.07 | 32500 |
| Other Non Institutions22 | 35 | 31801 | 31801 | 1.04 | 31801 | 1.04 | 31801 |
| Public Shareholding | 1064 | 2234596 | 2234596 | 73.27 | 2234596 | 73.27 | 2221820 |
| Shareholding Of Promoter And Promoter Group | 1 | 815404 | 815404 | 26.73 | 815404 | 26.73 | 815404 |
| Shareholding Pattern | 1065 | 3050000 | 3050000 | 100 | 3050000 | 100 | 3037224 |
Detailed shareholder records unavailable in the current filing.