Structured local archive generated from BSE shareholding XBRL data.
Information unavailable in the current filing.
Declaration details unavailable in the current filing.
| Category | Number Of Shareholders | Number Of Fully Paid Up Equity Shares | Number Of Shares | Shareholding As A Percentage Of Total Number Of Shares | Number Of Voting Rights | Percentage Of Total Voting Rights | Number Of Equity Shares Held In Dematerialized Form |
|---|---|---|---|---|---|---|---|
| Indian | 8 | 37224 | 37224 | 1.22 | 37224 | 1.22 | 0 |
| Individual Shareholders Holding Nominal Share Capital Up To Rs Two Lakh | 512 | 12776 | 12776 | 0.42 | 12776 | 0.42 | 0 |
| Individuals Or Hindu Undivided Family | 6 | 32424 | 32424 | 1.06 | 32424 | 1.06 | 0 |
| Individuals Or HUF15 | 1 | 7507 | 7507 | 0.25 | 7507 | 0.25 | 0 |
| Individuals Or HUF16 | 1 | 5817 | 5817 | 0.19 | 5817 | 0.19 | 0 |
| Individuals Or HUF17 | 1 | 5700 | 5700 | 0.19 | 5700 | 0.19 | 0 |
| Individuals Or HUF18 | 1 | 4400 | 4400 | 0.14 | 4400 | 0.14 | 0 |
| Individuals Or HUF19 | 1 | 4500 | 4500 | 0.15 | 4500 | 0.15 | 0 |
| Individuals Or HUF20 | 1 | 4500 | 4500 | 0.15 | 4500 | 0.15 | 0 |
| Non Institutions | 525 | 3012776 | 3012776 | 98.78 | 3012776 | 98.78 | 3000000 |
| Other Indian Shareholders | 2 | 4800 | 4800 | 0.16 | 4800 | 0.16 | 0 |
| Other Non Institutions | 13 | 3000000 | 3000000 | 98.36 | 3000000 | 98.36 | 3000000 |
| Other Non Institutions15 | 1 | 200000 | 200000 | 6.56 | 200000 | 6.56 | 200000 |
| Other Non Institutions16 | 1 | 300000 | 300000 | 9.84 | 300000 | 9.84 | 300000 |
| Other Non Institutions17 | 1 | 300000 | 300000 | 9.84 | 300000 | 9.84 | 300000 |
| Other Non Institutions18 | 1 | 200000 | 200000 | 6.56 | 200000 | 6.56 | 200000 |
| Other Non Institutions19 | 1 | 150000 | 150000 | 4.92 | 150000 | 4.92 | 150000 |
| Other Non Institutions20 | 1 | 300000 | 300000 | 9.84 | 300000 | 9.84 | 300000 |
| Other Non Institutions21 | 1 | 200000 | 200000 | 6.56 | 200000 | 6.56 | 200000 |
| Other Non Institutions22 | 1 | 150000 | 150000 | 4.92 | 150000 | 4.92 | 150000 |
| Other Non Institutions23 | 1 | 300000 | 300000 | 9.84 | 300000 | 9.84 | 300000 |
| Other Non Institutions24 | 1 | 300000 | 300000 | 9.84 | 300000 | 9.84 | 300000 |
| Other Non Institutions25 | 1 | 300000 | 300000 | 9.84 | 300000 | 9.84 | 300000 |
| Other Non Institutions26 | 1 | 150000 | 150000 | 4.92 | 150000 | 4.92 | 150000 |
| Other Non Institutions27 | 1 | 150000 | 150000 | 4.92 | 150000 | 4.92 | 150000 |
| Others Indian Shareholders15 | 1 | 2400 | 2400 | 0.08 | 2400 | 0.08 | 0 |
| Others Indian Shareholders16 | 1 | 2400 | 2400 | 0.08 | 2400 | 0.08 | 0 |
| Public Shareholding | 525 | 3012776 | 3012776 | 98.78 | 3012776 | 98.78 | 3000000 |
| Shareholding Of Promoter And Promoter Group | 8 | 37224 | 37224 | 1.22 | 37224 | 1.22 | 0 |
| Shareholding Pattern | 533 | 3050000 | 3050000 | 3050000 | 100 | 3000000 |
Detailed shareholder records unavailable in the current filing.