Structured local archive generated from BSE shareholding XBRL data.
Information unavailable in the current filing.
Declaration details unavailable in the current filing.
| Category | Number Of Shareholders | Number Of Fully Paid Up Equity Shares | Number Of Shares | Shareholding As A Percentage Of Total Number Of Shares | Number Of Voting Rights | Percentage Of Total Voting Rights | Number Of Equity Shares Held In Dematerialized Form |
|---|---|---|---|---|---|---|---|
| Indian | 8 | 37224 | 37224 | 1.22 | 37224 | 1.22 | 29307 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 1 | 23931 | 23931 | 0.78 | 23931 | 0.78 | 23931 |
| Individual Shareholders Holding Nominal Share Capital Up To Rs Two Lakh | 534 | 56293 | 56293 | 1.85 | 56293 | 1.85 | 43517 |
| Individuals Or Hindu Undivided Family | 6 | 32424 | 32424 | 1.06 | 32424 | 1.06 | 24507 |
| Individuals Or HUF15 | 1 | 5817 | 5817 | 0.19 | 5817 | 0.19 | 3600 |
| Individuals Or HUF16 | 1 | 7507 | 7507 | 0.25 | 7507 | 0.25 | 7507 |
| Individuals Or HUF17 | 1 | 4500 | 4500 | 0.15 | 4500 | 0.15 | 4500 |
| Individuals Or HUF18 | 1 | 4400 | 4400 | 0.14 | 4400 | 0.14 | 4400 |
| Individuals Or HUF19 | 1 | 4500 | 4500 | 0.15 | 4500 | 0.15 | 4500 |
| Individuals Or HUF20 | 1 | 5700 | 5700 | 0.19 | 5700 | 0.19 | 0 |
| Non Institutions | 557 | 3012776 | 3012776 | 98.78 | 3012776 | 98.78 | 3000000 |
| Other Indian Shareholders | 2 | 4800 | 4800 | 0.16 | 4800 | 0.16 | 4800 |
| Other Non Institutions | 22 | 2932552 | 2932552 | 96.15 | 2932552 | 96.15 | 2932552 |
| Other Non Institutions15 | 2 | 1396 | 1396 | 0.05 | 1396 | 0.05 | 1396 |
| Other Non Institutions16 | 7 | 40301 | 40301 | 1.32 | 40301 | 1.32 | 40301 |
| Other Non Institutions17 | 13 | 2890855 | 2890855 | 94.78 | 2890855 | 94.78 | 2890855 |
| Other Non Institutions18 | 1 | 200000 | 200000 | 6.56 | 200000 | 6.56 | 200000 |
| Other Non Institutions19 | 1 | 200000 | 200000 | 6.56 | 200000 | 6.56 | 200000 |
| Other Non Institutions20 | 1 | 300000 | 300000 | 9.84 | 300000 | 9.84 | 300000 |
| Other Non Institutions21 | 1 | 300000 | 300000 | 9.84 | 300000 | 9.84 | 300000 |
| Other Non Institutions22 | 1 | 300000 | 300000 | 9.84 | 300000 | 9.84 | 300000 |
| Other Non Institutions23 | 1 | 97699 | 97699 | 3.2 | 97699 | 3.2 | 97699 |
| Other Non Institutions24 | 1 | 145156 | 145156 | 4.76 | 145156 | 4.76 | 145156 |
| Other Non Institutions25 | 1 | 300000 | 300000 | 9.84 | 300000 | 9.84 | 300000 |
| Other Non Institutions26 | 1 | 300000 | 300000 | 9.84 | 300000 | 9.84 | 300000 |
| Other Non Institutions27 | 1 | 300000 | 300000 | 9.84 | 300000 | 9.84 | 300000 |
| Other Non Institutions28 | 1 | 150000 | 150000 | 4.92 | 150000 | 4.92 | 150000 |
| Other Non Institutions29 | 1 | 148000 | 148000 | 4.85 | 148000 | 4.85 | 148000 |
| Other Non Institutions30 | 1 | 150000 | 150000 | 4.92 | 150000 | 4.92 | 150000 |
| Others Indian Shareholders15 | 1 | 2400 | 2400 | 0.08 | 2400 | 0.08 | 2400 |
| Others Indian Shareholders16 | 1 | 2400 | 2400 | 0.08 | 2400 | 0.08 | 2400 |
| Public Shareholding | 557 | 3012776 | 3012776 | 98.78 | 3012776 | 98.78 | 3000000 |
| Shareholding Of Promoter And Promoter Group | 8 | 37224 | 37224 | 1.22 | 37224 | 1.22 | 29307 |
| Shareholding Pattern | 565 | 3050000 | 3050000 | 100 | 3050000 | 100 | 3029307 |
Detailed shareholder records unavailable in the current filing.