Structured local archive generated from BSE shareholding XBRL data.
Information unavailable in the current filing.
Declaration details unavailable in the current filing.
| Category | Number Of Shareholders | Number Of Fully Paid Up Equity Shares | Number Of Shares | Shareholding As A Percentage Of Total Number Of Shares | Number Of Voting Rights | Percentage Of Total Voting Rights | Number Of Equity Shares Held In Dematerialized Form |
|---|---|---|---|---|---|---|---|
| Indian | 1 | 987673 | 987673 | 32.38 | 987673 | 32.38 | 987673 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 15 | 1065972 | 1065972 | 34.95 | 1065972 | 34.95 | 1065972 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh15 | 1 | 380545 | 380545 | 12.48 | 380545 | 12.48 | 380545 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh16 | 1 | 157968 | 157968 | 5.18 | 157968 | 5.18 | 157968 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh17 | 1 | 69200 | 69200 | 2.27 | 69200 | 2.27 | 69200 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh18 | 1 | 60171 | 60171 | 1.97 | 60171 | 1.97 | 60171 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh19 | 1 | 50000 | 50000 | 1.64 | 50000 | 1.64 | 50000 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh20 | 1 | 48989 | 48989 | 1.61 | 48989 | 1.61 | 48989 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh21 | 1 | 46677 | 46677 | 1.53 | 46677 | 1.53 | 46677 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh22 | 1 | 42330 | 42330 | 1.39 | 42330 | 1.39 | 42330 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh23 | 1 | 39388 | 39388 | 1.29 | 39388 | 1.29 | 39388 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh24 | 1 | 38182 | 38182 | 1.25 | 38182 | 1.25 | 38182 |
| Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh25 | 1 | 34400 | 34400 | 1.13 | 34400 | 1.13 | 34400 |
| Individual Shareholders Holding Nominal Share Capital Up To Rs Two Lakh | 914 | 426806 | 426806 | 13.99 | 426806 | 13.99 | 414030 |
| Individuals Or Hindu Undivided Family | 1 | 987673 | 987673 | 32.38 | 987673 | 32.38 | 987673 |
| Individuals Or HUF15 | 1 | 987673 | 987673 | 32.38 | 987673 | 32.38 | 987673 |
| Non Institutions | 1030 | 2062327 | 2062327 | 67.62 | 2062327 | 67.62 | 2049551 |
| Other Non Institutions | 101 | 569549 | 569549 | 18.67 | 569549 | 18.67 | 569549 |
| Other Non Institutions15 | 21 | 68551 | 68551 | 2.25 | 68551 | 2.25 | 68551 |
| Other Non Institutions16 | 1 | 37510 | 37510 | 1.23 | 37510 | 1.23 | 37510 |
| Other Non Institutions17 | 30 | 457884 | 457884 | 15.01 | 457884 | 15.01 | 457884 |
| Other Non Institutions18 | 1 | 310239 | 310239 | 10.17 | 310239 | 10.17 | 310239 |
| Other Non Institutions19 | 1 | 103135 | 103135 | 3.38 | 103135 | 3.38 | 103135 |
| Other Non Institutions20 | 5 | 33577 | 33577 | 1.1 | 33577 | 1.1 | 33577 |
| Other Non Institutions21 | 1 | 32500 | 32500 | 1.07 | 32500 | 1.07 | 32500 |
| Other Non Institutions22 | 45 | 9537 | 9537 | 0.31 | 9537 | 0.31 | 9537 |
| Public Shareholding | 1030 | 2062327 | 2062327 | 67.62 | 2062327 | 67.62 | 2049551 |
| Shareholding Of Promoter And Promoter Group | 1 | 987673 | 987673 | 32.38 | 987673 | 32.38 | 987673 |
| Shareholding Pattern | 1031 | 3050000 | 3050000 | 100 | 3050000 | 100 | 3037224 |
Detailed shareholder records unavailable in the current filing.